Most Recent Chicago Ridge Homes For Sale
| View All Chicago Ridge Homes For Sale | ||
|
10327 Kerry Ridge Ct, Chicago Ridge, IL 60415 | $198,990 2 beds 2.5 baths |
|
10530 Ridgeland Ave, Chicago Ridge, IL 60415 | $99,000 2 beds 1 bath |
|
6601 102nd Pl, Chicago Ridge, IL 60415 | $174,900 3 beds 1 bath |
Real Estate Resources |
Chicago Ridge Apartments
There are 507 apartments found in and near the Chicago Ridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings